Assessor’s Parcel Number | 02356144 |
Days on Market | 61 |
Last Modified | April 17th at 9:28am |
Listing Status | Closed |
Price Per Sq. Ft. | $573.37 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $350.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Electric |
Fireplace | Two Way |
Floorspace | 3,305 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.1167 |
Fence | Stucco Wall |
Lot Size | 5,084 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Terrace |
Roofing | Spanish Tile |
View | White Water |
Junior High School | DWYER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
1.6 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mark Urlich at First Team Real Estate.